<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Make your Hit Counter Really Count</title>
	<link>http://www.italkwebs.com/2008/01/07/make-your-hit-counter-really-count/</link>
	<description>Webmaster Community</description>
	<pubDate>Tue, 06 Jan 2009 02:18:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Froix</title>
		<link>http://www.italkwebs.com/2008/01/07/make-your-hit-counter-really-count/#comment-739</link>
		<dc:creator>Froix</dc:creator>
		<pubDate>Thu, 12 Jun 2008 04:06:46 +0000</pubDate>
		<guid>http://www.italkwebs.com/2008/01/07/make-your-hit-counter-really-count/#comment-739</guid>
		<description>I knew about Hit Counters but I didn't know there was much to it than just counting page views. I like the part about knowing the length of each visit. It lets you know how long your site stays open on someone else's browser.</description>
		<content:encoded><![CDATA[<p>I knew about Hit Counters but I didn&#8217;t know there was much to it than just counting page views. I like the part about knowing the length of each visit. It lets you know how long your site stays open on someone else&#8217;s browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluet</title>
		<link>http://www.italkwebs.com/2008/01/07/make-your-hit-counter-really-count/#comment-318</link>
		<dc:creator>bluet</dc:creator>
		<pubDate>Mon, 05 May 2008 07:27:48 +0000</pubDate>
		<guid>http://www.italkwebs.com/2008/01/07/make-your-hit-counter-really-count/#comment-318</guid>
		<description>I'm using a hit counter too and I think its useful if you want to know what pages that your visitor like and figure out their behaviour on the site. If we notice some pages thats not so popular, then we can arrange something to increase the traffic. And what I like about hit counter is we can match the colour with our website style.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using a hit counter too and I think its useful if you want to know what pages that your visitor like and figure out their behaviour on the site. If we notice some pages thats not so popular, then we can arrange something to increase the traffic. And what I like about hit counter is we can match the colour with our website style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cirereyes</title>
		<link>http://www.italkwebs.com/2008/01/07/make-your-hit-counter-really-count/#comment-208</link>
		<dc:creator>cirereyes</dc:creator>
		<pubDate>Tue, 22 Apr 2008 23:31:26 +0000</pubDate>
		<guid>http://www.italkwebs.com/2008/01/07/make-your-hit-counter-really-count/#comment-208</guid>
		<description>Wow! I would say this is a must to have on a site especially for beginners like me. I wish I found out about this long time ago. I've been search for that type of tool. Currently I only rely on RSS feeds but I don't really get much about my site readers.</description>
		<content:encoded><![CDATA[<p>Wow! I would say this is a must to have on a site especially for beginners like me. I wish I found out about this long time ago. I&#8217;ve been search for that type of tool. Currently I only rely on RSS feeds but I don&#8217;t really get much about my site readers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
