<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Learn How Web Analytics Can Benefit Your Website</title>
	<link>http://www.italkwebs.com/2007/12/28/learn-how-web-analytics-can-benefit-your-website/</link>
	<description>Webmaster Community</description>
	<pubDate>Sat, 19 May 2012 18:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: ghuraba_t</title>
		<link>http://www.italkwebs.com/2007/12/28/learn-how-web-analytics-can-benefit-your-website/#comment-567</link>
		<dc:creator>ghuraba_t</dc:creator>
		<pubDate>Thu, 22 May 2008 20:21:05 +0000</pubDate>
		<guid>http://www.italkwebs.com/2007/12/28/learn-how-web-analytics-can-benefit-your-website/#comment-567</guid>
		<description>Web analytics are very important. You need to watch your stats to see what is doing well and which strategy is not doing so well. Without these tools you will not be able to reevaluate your methods. Of course, don't waste too much time on it as it can take away a lot of time when looking at stats.</description>
		<content:encoded><![CDATA[<p>Web analytics are very important. You need to watch your stats to see what is doing well and which strategy is not doing so well. Without these tools you will not be able to reevaluate your methods. Of course, don&#8217;t waste too much time on it as it can take away a lot of time when looking at stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluet</title>
		<link>http://www.italkwebs.com/2007/12/28/learn-how-web-analytics-can-benefit-your-website/#comment-319</link>
		<dc:creator>bluet</dc:creator>
		<pubDate>Mon, 05 May 2008 07:32:33 +0000</pubDate>
		<guid>http://www.italkwebs.com/2007/12/28/learn-how-web-analytics-can-benefit-your-website/#comment-319</guid>
		<description>I think web analytics is a necessary tool for a business blog or a company website, especially if the company runs an online business. We can figure out the customers interest and comes up with a suitable online marketing strategy. I think the marketing people will find many benefits from this tool.</description>
		<content:encoded><![CDATA[<p>I think web analytics is a necessary tool for a business blog or a company website, especially if the company runs an online business. We can figure out the customers interest and comes up with a suitable online marketing strategy. I think the marketing people will find many benefits from this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daisyduke</title>
		<link>http://www.italkwebs.com/2007/12/28/learn-how-web-analytics-can-benefit-your-website/#comment-232</link>
		<dc:creator>daisyduke</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:26:37 +0000</pubDate>
		<guid>http://www.italkwebs.com/2007/12/28/learn-how-web-analytics-can-benefit-your-website/#comment-232</guid>
		<description>Analytics is important but can you recommend any particular programs? I use Google Analytics at the moment but I always worry that maybe Google will use that information for other things. They are already close to world domination - do I really want them to know everything about my websites? ;)</description>
		<content:encoded><![CDATA[<p>Analytics is important but can you recommend any particular programs? I use Google Analytics at the moment but I always worry that maybe Google will use that information for other things. They are already close to world domination - do I really want them to know everything about my websites? <img src='http://www.italkwebs.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

